Base
200 cards8,000 versions40 parallels
Parallels
41Odds by box
| Parallel | Print run | Hobby Box | Breaker Delight Box | Value Box | Mega Box |
|---|---|---|---|---|---|
| Base | Unnumbered | — | — | 1:1 packsabout 6 per box | — |
| Geometric Refractor | Unnumbered | — | — | — | — |
| Refractor | Unnumbered | 1:3 packsabout 4 per box | — | 1:3 packsabout 2 per box | 1:3 packsabout 2 per box |
| Frozenfractor | Run unknown | 1:529 packsabout 1 in 44 boxes | — | — | — |
| Negative Refractor | Run unknown | 1:4 packsabout 3 per box | — | — | — |
| Prism Refractor | Run unknown | 1:4 packsabout 3 per box | — | — | — |
| Sonar Refractor | Run unknown | 1:6 packsabout 2 per box | — | — | — |
| UFC Glove Refractor | Run unknown | — | — | 1:2 packsabout 3 per box | — |
| X-fractor | Run unknown | — | — | — | 1:1 packsabout 6 per box |
| Magenta Refractor | /399 | 1:13 packsabout 1 in 1.1 boxes | 1:3 packsabout 1 in 3 boxes | 1:83 packsabout 1 in 14 boxes | 1:55 packsabout 1 in 9.2 boxes |
| Teal Refractor | /299 | 1:17 packsabout 1 in 1.4 boxes | 1:4 packsabout 1 in 4 boxes | 1:111 packsabout 1 in 19 boxes | 1:73 packsabout 1 in 12 boxes |
| Yellow Refractor | /275 | 1:19 packsabout 1 in 1.6 boxes | 1:4 packsabout 1 in 4 boxes | 1:120 packsabout 1 in 20 boxes | 1:79 packsabout 1 in 13 boxes |
| Pink Refractor | /250 | 1:21 packsabout 1 in 1.8 boxes | 1:5 packsabout 1 in 5 boxes | 1:132 packsabout 1 in 22 boxes | 1:87 packsabout 1 in 15 boxes |
| Aqua Refractor | /199 | 1:26 packsabout 1 in 2.2 boxes | 1:6 packsabout 1 in 6 boxes | 1:166 packsabout 1 in 28 boxes | 1:109 packsabout 1 in 18 boxes |
| Blue Mini Diamonds Refractor | /150 | — | — | — | 1:20 packsabout 1 in 3.3 boxes |
| Blue Ray Wave Refractor | /150 | — | — | 1:64 packsabout 1 in 11 boxes | — |
| Blue Refractor | /150 | 1:34 packsabout 1 in 2.8 boxes | 1:8 packsabout 1 in 8 boxes | 1:220 packsabout 1 in 37 boxes | 1:145 packsabout 1 in 24 boxes |
| Blue Geometric Refractor | /99 | — | 1:1 packsabout 1 per box | — | — |
| Green Refractor | /99 | 1:52 packsabout 1 in 4.3 boxes | 1:11 packsabout 1 in 11 boxes | 1:333 packsabout 1 in 56 boxes | 1:219 packsabout 1 in 37 boxes |
| Green Geometric Refractor | /75 | — | 1:1 packsabout 1 per box | — | — |
| Purple Mini Diamonds Refractor | /75 | — | — | — | 1:39 packsabout 1 in 6.5 boxes |
| Purple Ray Wave Refractor | /75 | — | — | 1:128 packsabout 1 in 21 boxes | — |
| Gold Geometric Refractor | /50 | — | 1:2 packsabout 1 in 2 boxes | — | — |
| Gold Mini Diamonds Refractor | /50 | — | — | — | 1:58 packsabout 1 in 9.7 boxes |
| Gold Ray Wave Refractor | /50 | — | — | 1:192 packsabout 1 in 32 boxes | — |
| Gold Refractor | /50 | 1:102 packsabout 1 in 8.5 boxes | 1:22 packsabout 1 in 22 boxes | 1:660 packsabout 1 in 110 boxes | 1:434 packsabout 1 in 72 boxes |
| Orange Geometric Refractor | /25 | — | 1:3 packsabout 1 in 3 boxes | — | — |
| Orange Mini Diamonds Refractor | /25 | — | — | — | 1:115 packsabout 1 in 19 boxes |
| Orange Ray Wave Refractor | /25 | — | — | 1:383 packsabout 1 in 64 boxes | — |
| Orange Refractor | /25 | 1:204 packsabout 1 in 17 boxes | 1:43 packsabout 1 in 43 boxes | 1:1319 packsabout 1 in 220 boxes | 1:867 packsabout 1 in 145 boxes |
| Black Mini Diamonds Refractor | /10 | — | — | — | 1:288 packsabout 1 in 48 boxes |
| Black Ray Wave Refractor | /10 | — | — | 1:956 packsabout 1 in 159 boxes | — |
| Black Refractor | /10 | 1:509 packsabout 1 in 42 boxes | 1:106 packsabout 1 in 106 boxes | 1:3296 packsabout 1 in 549 boxes | 1:2167 packsabout 1 in 361 boxes |
| Purple Geometric Refractor | /10 | — | 1:7 packsabout 1 in 7 boxes | — | — |
| Octafractor | /8 | 1:636 packsabout 1 in 53 boxes | — | — | — |
| Red Geometric Refractor | /5 | — | 1:13 packsabout 1 in 13 boxes | — | — |
| Red Mini Diamonds Refractor | /5 | — | — | — | 1:575 packsabout 1 in 96 boxes |
| Red Ray Wave Refractor | /5 | — | — | 1:1912 packsabout 1 in 319 boxes | — |
| Red Refractor | /5 | 1:1017 packsabout 1 in 85 boxes | 1:211 packsabout 1 in 211 boxes | 1:6592 packsabout 1 in 1,099 boxes | 1:4333 packsabout 1 in 722 boxes |
| Black Geometric Refractor | /2 | — | 1:31 packsabout 1 in 31 boxes | — | — |
| Superfractor | 1/1 | 1:5081 packsabout 1 in 423 boxes | 1:1054 packsabout 1 in 1,054 boxes | 1:32959 packsabout 1 in 5,493 boxes | 1:21664 packsabout 1 in 3,611 boxes |
Published odds are averages across the whole print run, not guarantees. Boxes per pull are worked out from the published box contents.
Cards
200 cards
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
#13
- 14
- 15
#15
- 16
#16
- 17
- 18
#18
- 19
- 20
#20
- 21
- 22
- 23
- 24
- 25
- 26
#26
- 27
#27
- 28
- 29
#29
- 30
- 31
#31
- 32
#32
- 33
- 34
#34
- 35
#35
- 36
#36
- 37
- 38
- 39
- 40
- 41
#41
- 42
- 43
- 44
- 45
#45
- 46
#46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
#53
- 54
- 55
- 56
- 57
- 58
#58
- 59
- 60
- 61
- 62
- 63
- 64
#64
- 65
- 66
#66
- 67
- 68
#68
- 69
- 70
#70
- 71
#71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
#80
- 81
- 82
- 83
#83
- 84
- 85
- 86
- 87
- 88
#88
- 89
- 90
#90
- 91
- 92
- 93
- 94
- 95
#95
- 96
- 97
#97
- 98
#98
- 99
- 100
#100
- 101
#101
- 102
#102
- 103
- 104
#104
- 105
#105
- 106
#106
- 107
- 108
#108
- 109
#109
- 110
#110
- 111
#111
- 112
#112
- 113
#113
- 114
#114
- 115
- 116
#116
- 117
#117
- 118
- 119
#119
- 120
#120
- 121
- 122
- 123
#123
- 124
#124
- 125
#125
- 126
#126
- 127
#127
- 128
#128
- 129
#129
- 130
#130
- 131
- 132
#132
- 133
#133
- 134
#134
- 135
#135
- 136
- 137
#137
- 138
#138
- 139
#139
- 140
- 141
#141
- 142
#142
- 143
#143
- 144
#144
- 145
#145
- 146
#146
- 147
#147
- 148
#148
- 149
#149
- 150
#150
- 151
#151
- 152
#152
- 153
#153
- 154
#154
- 155
#155
- 156
#156
- 157
- 158
#158
- 159
#159
- 160
#160
- 161
#161
- 162
#162
- 163
#163
- 164
#164
- 165
#165
- 166
#166
- 167
#167
- 168
#168
- 169
#169
- 170
#170
- 171
#171
- 172
#172
- 173
#173
- 174
#174
- 175
#175
- 176
- 177
#177
- 178
#178
- 179
#179
- 180
#180
- 181
#181
- 182
#182
- 183
#183
- 184
- 185
#185
- 186
#186
- 187
- 188
#188
- 189
#189
- 190
#190
- 191
#191
- 192
#192
- 193
#193
- 194
#194
- 195
#195
- 196
#196
- 197
#197
- 198
#198
- 199
#199
- 200
#200







































































































































































































