Now on mobileFree on iPhone and Android
Download on the App StoreGet it on Google Play

Octagon Cards

Your ultimate resource for MMA cards

2013 Topps UFC Bloodlines Conor McGregor #139

Card identified

Conor McGregor

2013 Topps UFC Bloodlines

#139 · First-year card

Estimated value

About $706

  • Base$706

#1 MMA card scanner

Try now

Accuracy

  1. Octagon Cards95%
  2. Competitor A72%
  3. Competitor B64%
  4. Competitor C51%

Ending soon

Auctions on eBay

As an eBay Partner Network affiliate, Octagon Cards may earn from qualifying purchases.

The price of a fighter's cards relative to the average fighter

Card-for-card rankings over the last year, from the week of Nov 3, 2025 to the week of Nov 2, 2026: one line per fighter of the current top 20 of the weekly ranking. The value is how popular a fighter's veteran cards are against that week's average established fighter: 10× is ten times as popular. The scale resets every week, so a rising line means gaining on the average fighter, not cards getting dearer. Now from 28.2× at #1 to 6.8× at #20. Biggest gain: Justin Gaethje, from 3.9× to 9.6×.
Current top 20: index value (a multiple of the week's average fighter) and rank now and in the week of Nov 3, 2025
RankFighterValue nowWeek of Nov 3, 2025Change
#1Conor McGregor28.2×26.6×, #1up 1.6×, same rank
#2Jon Jones26.1×26.2×, #2value unchanged, same rank
#3Ilia Topuria19.9×21.7×, #3down 1.8×, same rank
#4Alex Pereira14.0×13.3×, #5up 0.7×, up 1 place
#5Islam Makhachev13.4×8.8×, #8up 4.6×, up 3 places
#6Khabib Nurmagomedov12.9×10.8×, #6up 2.2×, same rank
#7Paddy Pimblett12.2×8.4×, #9up 3.7×, up 2 places
#8Brock Lesnar10.6×7.0×, #11up 3.7×, up 3 places
#9Nate Diaz9.9×8.9×, #7up 1.0×, down 2 places
#10Justin Gaethje9.6×3.9×, #35up 5.6×, up 25 places
#11Ronda Rousey8.8×6.2×, #17up 2.6×, up 6 places
#12Sean O'Malley8.8×5.9×, #21up 2.9×, up 9 places
#13Arman Tsarukyan8.7×6.1×, #19up 2.7×, up 6 places
#14Max Holloway8.5×6.9×, #12up 1.6×, down 2 places
#15Joshua Van8.3×4.5×, #30up 3.8×, up 15 places
#16Charles Oliveira7.9×6.5×, #14up 1.4×, down 2 places
#17Khamzat Chimaev7.5×13.3×, #4down 5.8×, down 13 places
#18Georges St-Pierre7.5×5.9×, #22up 1.6×, up 4 places
#19Carlos Prates7.3×3.6×, #42up 3.6×, up 23 places
#20Dustin Poirier6.8×6.0×, #20up 0.8×, same rank

An approximate abstraction composed of trading volumes and other data

Relative popularity trend, from 0 to 100
WeekPopularity
Oct 3, 2022 – Oct 9, 202216
Oct 10, 2022 – Oct 16, 202216
Oct 17, 2022 – Oct 23, 202217
Oct 24, 2022 – Oct 30, 202217
Oct 31, 2022 – Nov 6, 202217
Nov 7, 2022 – Nov 13, 202217
Nov 14, 2022 – Nov 20, 202217
Nov 21, 2022 – Nov 27, 202216
Nov 28, 2022 – Dec 4, 202216
Dec 5, 2022 – Dec 11, 202215
Dec 12, 2022 – Dec 18, 202215
Dec 19, 2022 – Dec 25, 202216
Dec 26, 2022 – Jan 1, 202316
Jan 2, 2023 – Jan 8, 202318
Jan 9, 2023 – Jan 15, 202318
Jan 16, 2023 – Jan 22, 202319
Jan 23, 2023 – Jan 29, 202319
Jan 30, 2023 – Feb 5, 202316
Feb 6, 2023 – Feb 12, 202315
Feb 13, 2023 – Feb 19, 202314
Feb 20, 2023 – Feb 26, 202314
Feb 27, 2023 – Mar 5, 202316
Mar 6, 2023 – Mar 12, 202317
Mar 13, 2023 – Mar 19, 202317
Mar 20, 2023 – Mar 26, 202317
Mar 27, 2023 – Apr 2, 202316
Apr 3, 2023 – Apr 9, 202315
Apr 10, 2023 – Apr 16, 202315
Apr 17, 2023 – Apr 23, 202314
Apr 24, 2023 – Apr 30, 202313
May 1, 2023 – May 7, 202315
May 8, 2023 – May 14, 202317
May 15, 2023 – May 21, 202319
May 22, 2023 – May 28, 202321
May 29, 2023 – Jun 4, 202320
Jun 5, 2023 – Jun 11, 202319
Jun 12, 2023 – Jun 18, 202318
Jun 19, 2023 – Jun 25, 202318
Jun 26, 2023 – Jul 2, 202318
Jul 3, 2023 – Jul 9, 202318
Jul 10, 2023 – Jul 16, 202318
Jul 17, 2023 – Jul 23, 202318
Jul 24, 2023 – Jul 30, 202317
Jul 31, 2023 – Aug 6, 202317
Aug 7, 2023 – Aug 13, 202317
Aug 14, 2023 – Aug 20, 202318
Aug 21, 2023 – Aug 27, 202319
Aug 28, 2023 – Sep 3, 202317
Sep 4, 2023 – Sep 10, 202317
Sep 11, 2023 – Sep 17, 202316
Sep 18, 2023 – Sep 24, 202315
Sep 25, 2023 – Oct 1, 202314
Oct 2, 2023 – Oct 8, 202313
Oct 9, 2023 – Oct 15, 202313
Oct 16, 2023 – Oct 22, 202319
Oct 23, 2023 – Oct 29, 202327
Oct 30, 2023 – Nov 5, 202333
Nov 6, 2023 – Nov 12, 202339
Nov 13, 2023 – Nov 19, 202339
Nov 20, 2023 – Nov 26, 202339
Nov 27, 2023 – Dec 3, 202340
Dec 4, 2023 – Dec 10, 202341
Dec 11, 2023 – Dec 17, 202341
Dec 18, 2023 – Dec 24, 202342
Dec 25, 2023 – Dec 31, 202341
Jan 1, 2024 – Jan 7, 202441
Jan 8, 2024 – Jan 14, 202443
Jan 15, 2024 – Jan 21, 202446
Jan 22, 2024 – Jan 28, 202450
Jan 29, 2024 – Feb 4, 202452
Feb 5, 2024 – Feb 11, 202451
Feb 12, 2024 – Feb 18, 202448
Feb 19, 2024 – Feb 25, 202448
Feb 26, 2024 – Mar 3, 202448
Mar 4, 2024 – Mar 10, 202449
Mar 11, 2024 – Mar 17, 202450
Mar 18, 2024 – Mar 24, 202450
Mar 25, 2024 – Mar 31, 202456
Apr 1, 2024 – Apr 7, 202460
Apr 8, 2024 – Apr 14, 202465
Apr 15, 2024 – Apr 21, 202468
Apr 22, 2024 – Apr 28, 202465
Apr 29, 2024 – May 5, 202462
May 6, 2024 – May 12, 202459
May 13, 2024 – May 19, 202454
May 20, 2024 – May 26, 202452
May 27, 2024 – Jun 2, 202452
Jun 3, 2024 – Jun 9, 202452
Jun 10, 2024 – Jun 16, 202453
Jun 17, 2024 – Jun 23, 202453
Jun 24, 2024 – Jun 30, 202453
Jul 1, 2024 – Jul 7, 202453
Jul 8, 2024 – Jul 14, 202453
Jul 15, 2024 – Jul 21, 202453
Jul 22, 2024 – Jul 28, 202450
Jul 29, 2024 – Aug 4, 202450
Aug 5, 2024 – Aug 11, 202450
Aug 12, 2024 – Aug 18, 202450
Aug 19, 2024 – Aug 25, 202451
Aug 26, 2024 – Sep 1, 202451
Sep 2, 2024 – Sep 8, 202449
Sep 9, 2024 – Sep 15, 202448
Sep 16, 2024 – Sep 22, 202446
Sep 23, 2024 – Sep 29, 202443
Sep 30, 2024 – Oct 6, 202443
Oct 7, 2024 – Oct 13, 202443
Oct 14, 2024 – Oct 20, 202444
Oct 21, 2024 – Oct 27, 202447
Oct 28, 2024 – Nov 3, 202448
Nov 4, 2024 – Nov 10, 202448
Nov 11, 2024 – Nov 17, 202449
Nov 18, 2024 – Nov 24, 202450
Nov 25, 2024 – Dec 1, 202449
Dec 2, 2024 – Dec 8, 202449
Dec 9, 2024 – Dec 15, 202448
Dec 16, 2024 – Dec 22, 202446
Dec 23, 2024 – Dec 29, 202446
Dec 30, 2024 – Jan 5, 202547
Jan 6, 2025 – Jan 12, 202547
Jan 13, 2025 – Jan 19, 202547
Jan 20, 2025 – Jan 26, 202549
Jan 27, 2025 – Feb 2, 202548
Feb 3, 2025 – Feb 9, 202547
Feb 10, 2025 – Feb 16, 202546
Feb 17, 2025 – Feb 23, 202548
Feb 24, 2025 – Mar 2, 202554
Mar 3, 2025 – Mar 9, 202560
Mar 10, 2025 – Mar 16, 202566
Mar 17, 2025 – Mar 23, 202567
Mar 24, 2025 – Mar 30, 202564
Mar 31, 2025 – Apr 6, 202560
Apr 7, 2025 – Apr 13, 202557
Apr 14, 2025 – Apr 20, 202556
Apr 21, 2025 – Apr 27, 202557
Apr 28, 2025 – May 4, 202557
May 5, 2025 – May 11, 202559
May 12, 2025 – May 18, 202557
May 19, 2025 – May 25, 202554
May 26, 2025 – Jun 1, 202553
Jun 2, 2025 – Jun 8, 202551
Jun 9, 2025 – Jun 15, 202549
Jun 16, 2025 – Jun 22, 202547
Jun 23, 2025 – Jun 29, 202547
Jun 30, 2025 – Jul 6, 202550
Jul 7, 2025 – Jul 13, 202555
Jul 14, 2025 – Jul 20, 202564
Jul 21, 2025 – Jul 27, 202572
Jul 28, 2025 – Aug 3, 202576
Aug 4, 2025 – Aug 10, 202577
Aug 11, 2025 – Aug 17, 202577
Aug 18, 2025 – Aug 24, 202577
Aug 25, 2025 – Aug 31, 202577
Sep 1, 2025 – Sep 7, 202576
Sep 8, 2025 – Sep 14, 202571
Sep 15, 2025 – Sep 21, 202563
Sep 22, 2025 – Sep 28, 202556
Sep 29, 2025 – Oct 5, 202553
Oct 6, 2025 – Oct 12, 202550
Oct 13, 2025 – Oct 19, 202552
Oct 20, 2025 – Oct 26, 202552
Oct 27, 2025 – Nov 2, 202552
Nov 3, 2025 – Nov 9, 202552
Nov 10, 2025 – Nov 16, 202554
Nov 17, 2025 – Nov 23, 202561
Nov 24, 2025 – Nov 30, 202563
Dec 1, 2025 – Dec 7, 202567
Dec 8, 2025 – Dec 14, 202567
Dec 15, 2025 – Dec 21, 202564
Dec 22, 2025 – Dec 28, 202564
Dec 29, 2025 – Jan 4, 202662
Jan 5, 2026 – Jan 11, 202660
Jan 12, 2026 – Jan 18, 202662
Jan 19, 2026 – Jan 25, 202665
Jan 26, 2026 – Feb 1, 202670
Feb 2, 2026 – Feb 8, 202676
Feb 9, 2026 – Feb 15, 202678
Feb 16, 2026 – Feb 22, 202680
Feb 23, 2026 – Mar 1, 202681
Mar 2, 2026 – Mar 8, 202682
Mar 9, 2026 – Mar 15, 202683
Mar 16, 2026 – Mar 22, 202683
Mar 23, 2026 – Mar 29, 202680
Mar 30, 2026 – Apr 5, 202676
Apr 6, 2026 – Apr 12, 202673
Apr 13, 2026 – Apr 19, 202672
Apr 20, 2026 – Apr 26, 202670
Apr 27, 2026 – May 3, 202665
May 4, 2026 – May 10, 202663
May 11, 2026 – May 17, 202665
May 18, 2026 – May 24, 202674
May 25, 2026 – May 31, 202685
Jun 1, 2026 – Jun 7, 202693
Jun 8, 2026 – Jun 14, 202695
Jun 15, 2026 – Jun 21, 2026100
Jun 22, 2026 – Jun 28, 202699
Jun 29, 2026 – Jul 5, 202696
Jul 6, 2026 – Jul 12, 202695
Jul 13, 2026 – Jul 19, 202688
Jul 20, 2026 – Jul 26, 202686
Jul 27, 2026 – Aug 2, 202685
Aug 3, 2026 – Aug 9, 202686
Aug 10, 2026 – Aug 16, 202686
Aug 17, 2026 – Aug 23, 202689
Aug 24, 2026 – Aug 30, 202691
Aug 31, 2026 – Sep 6, 202691
Sep 7, 2026 – Sep 13, 202690
Sep 14, 2026 – Sep 20, 202687
Sep 21, 2026 – Sep 27, 202684
Sep 28, 2026 – Oct 4, 202681
Oct 5, 2026 – Oct 11, 202676
Oct 12, 2026 – Oct 18, 202670
Oct 19, 2026 – Oct 25, 202664
Oct 26, 2026 – Nov 1, 202659
Nov 2, 2026 – Nov 8, 202657

Recently listed

New on eBay

As an eBay Partner Network affiliate, Octagon Cards may earn from qualifying purchases.

Recent notable sales

Top sales of all time

  • $196,420

    Conor McGregor

    2013 Topps UFC Bloodlines · Platinum1/1

    Grade 8.5Goldin

  • $101,000

    Ilia Topuria

    2022 Panini Prizm UFC · Black1/1

    Grade 9Goldin

  • $92,720

    Conor McGregor

    2013 Topps UFC Bloodlines · Red Ink/15

    Grade 10Goldin

  • $86,620

    Conor McGregor

    2013 Topps UFC Bloodlines · Platinum1/1

    Goldin

  • $79,300

    Dana White

    2009 Topps UFC Round 1 · Red1/1

    Grade 9Goldin

  • $52,460

    Jon Jones

    2009 Topps UFC Round 2 · Base/25

    Grade 9Goldin

  • $52,460

    Jon Jones

    2009 Topps UFC Round 2 · Red Ink/25

    Grade 9.5Goldin