Impact Point
20 cards200 versions9 parallels
Parallels
10Odds by box
| Parallel | Print run | Value Box | Mega Box |
|---|---|---|---|
| Base | Unnumbered | 1:5 packsabout 1.2 per box | 1:5 packsabout 1.2 per box |
| Refractor | Run unknown | 1:137 packsabout 1 in 23 boxes | 1:96 packsabout 1 in 16 boxes |
| Aqua Refractor | /199 | 1:687 packsabout 1 in 115 boxes | 1:481 packsabout 1 in 80 boxes |
| Blue Refractor | /150 | 1:911 packsabout 1 in 152 boxes | 1:638 packsabout 1 in 106 boxes |
| Green Refractor | /99 | 1:1380 packsabout 1 in 230 boxes | 1:967 packsabout 1 in 161 boxes |
| Gold Refractor | /50 | 1:2731 packsabout 1 in 455 boxes | 1:1914 packsabout 1 in 319 boxes |
| Orange Refractor | /25 | 1:5462 packsabout 1 in 910 boxes | 1:3828 packsabout 1 in 638 boxes |
| Black Refractor | /10 | 1:13655 packsabout 1 in 2,276 boxes | 1:9568 packsabout 1 in 1,595 boxes |
| Red Refractor | /5 | 1:27309 packsabout 1 in 4,552 boxes | 1:19136 packsabout 1 in 3,189 boxes |
| Superfractor | 1/1 | 1:136543 packsabout 1 in 22,757 boxes | 1:95680 packsabout 1 in 15,947 boxes |
Published odds are averages across the whole print run, not guarantees. Boxes per pull are worked out from the published box contents.
Cards
20 cards
- IP-1
#IP-1
- IP-2
#IP-2
- IP-3
#IP-3
- IP-4
#IP-4
- IP-5
#IP-5
- IP-6
#IP-6
- IP-7
#IP-7
- IP-8
#IP-8
- IP-9
#IP-9
- IP-10
#IP-10
- IP-11
#IP-11
- IP-12
#IP-12
- IP-13
#IP-13
- IP-14
#IP-14
- IP-15
#IP-15
- IP-16
#IP-16
- IP-17
#IP-17
- IP-18
#IP-18
- IP-19
#IP-19
- IP-20
#IP-20



















