2025 Chrome UFC Buybacks
1 card1 version7 parallels
Parallels
8Odds by box
| Parallel | Print run | Hobby Box | Value Box | Mega Box |
|---|---|---|---|---|
| Base | Unnumbered | — | — | — |
| Purple Refractor | Unnumbered | 1:21134 packsabout 1 in 1,761 boxes | 1:152928 packsabout 1 in 25,488 boxes | 1:45927 packsabout 1 in 7,655 boxes |
| Red & Blue Refractor | Unnumbered | 1:14089 packsabout 1 in 1,174 boxes | 1:101952 packsabout 1 in 16,992 boxes | 1:30618 packsabout 1 in 5,103 boxes |
| Negative Refractor | Unnumbered | 1:10674 packsabout 1 in 890 boxes | 1:77237 packsabout 1 in 12,873 boxes | 1:23196 packsabout 1 in 3,866 boxes |
| Sepia Refractor | Unnumbered | 1:8454 packsabout 1 in 705 boxes | 1:61172 packsabout 1 in 10,195 boxes | 1:18371 packsabout 1 in 3,062 boxes |
| Refractor | Unnumbered | 1:7045 packsabout 1 in 587 boxes | 1:50976 packsabout 1 in 8,496 boxes | 1:15309 packsabout 1 in 2,552 boxes |
| Prism Refractor | Unnumbered | 1:4227 packsabout 1 in 352 boxes | 1:30586 packsabout 1 in 5,098 boxes | 1:9186 packsabout 1 in 1,531 boxes |
| X-Fractor | Unnumbered | 1:3523 packsabout 1 in 294 boxes | 1:25488 packsabout 1 in 4,248 boxes | 1:7655 packsabout 1 in 1,276 boxes |
Published odds are averages across the whole print run, not guarantees. Boxes per pull are worked out from the published box contents.
Cards
1 card
- 100
#100