Base
200 cards7,001 versions35 parallels
Parallels
36Odds by box
| Parallel | Print run | Hobby Box | Breaker's Delight | Mega Box SE | Mega Box EA | Value Box SE | Value Box EA |
|---|---|---|---|---|---|---|---|
| Base | Unnumbered | — | — | — | — | — | — |
| FrozenFractor | Run unknown | 1:455 packsabout 1 in 38 boxes | — | — | — | — | — |
| Geometric Refractor | Run unknown | — | 1:1 packsabout 1 per box | — | — | — | — |
| Negative Refractor | Run unknown | 1:2 packsabout 6 per box | — | — | — | — | — |
| Prism Refractor | Run unknown | 1:12 packsabout 1 per box | — | 1:3 packsabout 2 per box | 1:3 packsabout 2 per box | 1:3 packsabout 2 per box | 1:3 packsabout 2 per box |
| Purple Refractor | Run unknown | 1:4 packsabout 3 per box | — | — | — | — | — |
| Red & Blue Refractor | Run unknown | 1:2 packsabout 6 per box | — | — | — | — | — |
| Refractor | Run unknown | 1:6 packsabout 2 per box | 1:1 packsabout 1 per box | 1:6 packsabout 1 per box | 1:6 packsabout 1 per box | 1:6 packsabout 1 per box | 1:6 packsabout 1 per box |
| Sepia Refractor | Run unknown | — | — | — | — | 1:2 packsabout 3 per box | 1:2 packsabout 3 per box |
| X-Fractor | Run unknown | — | — | 1:1 packsabout 6 per box | 1:1 packsabout 6 per box | — | — |
| Speckle Refractor | /250 | 1:13 packsabout 1 in 1.1 boxes | 1:25 packsabout 1 in 25 boxes | 1:180 packsabout 1 in 30 boxes | 1:180 packsabout 1 in 30 boxes | 1:74 packsabout 1 in 12 boxes | 1:74 packsabout 1 in 12 boxes |
| Aqua Refractor | /199 | 1:16 packsabout 1 in 1.3 boxes | 1:32 packsabout 1 in 32 boxes | 1:227 packsabout 1 in 38 boxes | 1:226 packsabout 1 in 38 boxes | 1:92 packsabout 1 in 15 boxes | 1:92 packsabout 1 in 15 boxes |
| Teal Lazer Refractor | /175 | 1:18 packsabout 1 in 1.5 boxes | 1:36 packsabout 1 in 36 boxes | 1:258 packsabout 1 in 43 boxes | 1:257 packsabout 1 in 43 boxes | 1:105 packsabout 1 in 18 boxes | 1:105 packsabout 1 in 18 boxes |
| Blue Refractor | /150 | 1:21 packsabout 1 in 1.8 boxes | 1:42 packsabout 1 in 42 boxes | 1:300 packsabout 1 in 50 boxes | 1:301 packsabout 1 in 50 boxes | 1:122 packsabout 1 in 20 boxes | 1:122 packsabout 1 in 20 boxes |
| Green Wave | /125 | — | — | — | — | — | — |
| Blue Geometric Refractor | /99 | — | 1:1 packsabout 1 per box | — | — | — | — |
| Green Refractor | /99 | 1:32 packsabout 1 in 2.7 boxes | 1:64 packsabout 1 in 64 boxes | 1:455 packsabout 1 in 76 boxes | 1:456 packsabout 1 in 76 boxes | 1:185 packsabout 1 in 31 boxes | 1:185 packsabout 1 in 31 boxes |
| Red White Blue Refractor | /88 | — | — | 1:18 packsabout 1 in 3 boxes | 1:18 packsabout 1 in 3 boxes | — | — |
| Blue Wave Refractor | /75 | 1:42 packsabout 1 in 3.5 boxes | 1:84 packsabout 1 in 84 boxes | 1:600 packsabout 1 in 100 boxes | 1:602 packsabout 1 in 100 boxes | 1:244 packsabout 1 in 41 boxes | 1:244 packsabout 1 in 41 boxes |
| Gold Geometric Refractor | /50 | — | 1:2 packsabout 1 in 2 boxes | — | — | — | — |
| Gold RayWave | /50 | — | — | 1:118 packsabout 1 in 20 boxes | 1:118 packsabout 1 in 20 boxes | 1:118 packsabout 1 in 20 boxes | 1:118 packsabout 1 in 20 boxes |
| Gold Refractor | /50 | 1:63 packsabout 1 in 5.3 boxes | 1:126 packsabout 1 in 126 boxes | 1:897 packsabout 1 in 150 boxes | 1:902 packsabout 1 in 150 boxes | 1:366 packsabout 1 in 61 boxes | 1:366 packsabout 1 in 61 boxes |
| Orange Geometric Refractor | /25 | — | 1:3 packsabout 1 in 3 boxes | — | — | — | — |
| Orange RayWave | /25 | — | — | 1:236 packsabout 1 in 39 boxes | 1:235 packsabout 1 in 39 boxes | 1:235 packsabout 1 in 39 boxes | 1:235 packsabout 1 in 39 boxes |
| Orange Refractor | /25 | 1:126 packsabout 1 in 11 boxes | 1:251 packsabout 1 in 251 boxes | 1:1,809 packsabout 1 in 302 boxes | 1:1,804 packsabout 1 in 301 boxes | 1:732 packsabout 1 in 122 boxes | 1:732 packsabout 1 in 122 boxes |
| Orange Wave | /25 | — | — | — | — | — | — |
| Black Refractor | /10 | 1:313 packsabout 1 in 26 boxes | 1:669 packsabout 1 in 669 boxes | 1:4,446 packsabout 1 in 741 boxes | 1:4,508 packsabout 1 in 751 boxes | 1:1,830 packsabout 1 in 305 boxes | 1:1,819 packsabout 1 in 303 boxes |
| Purple Geometric Refractor | /10 | — | 1:7 packsabout 1 in 7 boxes | — | — | — | — |
| Red RayWave | /10 | — | — | 1:587 packsabout 1 in 98 boxes | 1:586 packsabout 1 in 98 boxes | 1:587 packsabout 1 in 98 boxes | 1:586 packsabout 1 in 98 boxes |
| Black & Gold Refractor | /8 | — | — | 1:197 packsabout 1 in 33 boxes | 1:196 packsabout 1 in 33 boxes | — | — |
| OctaFractor | /8 | 1:285 packsabout 1 in 24 boxes | — | — | — | — | — |
| Red Geometric Refractor | /5 | — | 1:13 packsabout 1 in 13 boxes | — | — | — | — |
| Red Refractor | /5 | 1:626 packsabout 1 in 52 boxes | 1:1,205 packsabout 1 in 1,205 boxes | 1:8,892 packsabout 1 in 1,482 boxes | 1:9,016 packsabout 1 in 1,503 boxes | 1:3,638 packsabout 1 in 606 boxes | 1:3,638 packsabout 1 in 606 boxes |
| Black Geometric Refractor | /2 | — | 1:32 packsabout 1 in 32 boxes | — | — | — | — |
| Black RayWave | /2 | — | — | 1:2,964 packsabout 1 in 494 boxes | 1:3,006 packsabout 1 in 501 boxes | 1:2,918 packsabout 1 in 486 boxes | 1:2,928 packsabout 1 in 488 boxes |
| Superfractor | 1/1 | 1:3,146 packsabout 1 in 262 boxes | 1:6,021 packsabout 1 in 6,021 boxes | 1:53,349 packsabout 1 in 8,892 boxes | 1:45,078 packsabout 1 in 7,513 boxes | 1:18,414 packsabout 1 in 3,069 boxes | 1:20,004 packsabout 1 in 3,334 boxes |
Published odds are averages across the whole print run, not guarantees. Boxes per pull are worked out from the published box contents.
Cards
200 cards
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
#11
- 12
- 13
- 14
#14
- 15
- 16
- 17
#17
- 18
- 19
- 20
- 21
- 22
#22
- 23
#23
- 24
- 25
#25
- 26
- 27
#27
- 28
- 29
#29
- 30
- 31
- 32
- 33
#33
- 34
- 35
#35
- 36
- 37
- 38
#38
- 39
- 40
- 41
- 42
- 43
#43
- 44
- 45
- 46
- 47
- 48
#48
- 49
- 50
- 51
- 52
- 53
#53
- 54
- 55
#55
- 56
#56
- 57
#57
- 58
#58
- 59
#59
- 60
#60
- 61
- 62
- 63
- 64
- 65
#65
- 66
- 67
- 68
- 69
#69
- 70
- 71
#71
- 72
- 73
- 74
- 75
- 76
#76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
#83
- 84
- 85
- 86
- 87
#87
- 88
- 89
- 90
#90
- 91
- 92
#92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
#99
- 100
#100
- 101
#101
- 102
#102
- 103
#103
- 104
#104
- 105
#105
- 106
- 107
- 108
#108
- 109
#109
- 110
#110
- 111
#111
- 112
#112
- 113
#113
- 114
#114
- 115
#115
- 116
#116
- 117
#117
- 118
- 119
#119
- 120
#120
- 121
#121
- 122
#122
- 123
#123
- 124
#124
- 125
- 126
#126
- 127
#127
- 128
#128
- 129
#129
- 130
#130
- 131
- 132
#132
- 133
#133
- 134
#134
- 135
#135
- 136
#136
- 137
- 138
#138
- 139
#139
- 140
#140
- 141
#141
- 142
#142
- 143
#143
- 144
#144
- 145
#145
- 146
#146
- 147
#147
- 148
#148
- 149
#149
- 150
#150
- 151
#151
- 152
#152
- 153
#153
- 154
#154
- 155
- 156
- 157
#157
- 158
- 159
#159
- 160
#160
- 161
#161
- 162
- 163
- 164
#164
- 165
#165
- 166
- 167
#167
- 168
- 169
#169
- 170
#170
- 171
#171
- 172
#172
- 173
#173
- 174
#174
- 175
#175
- 176
#176
- 177
#177
- 178
#178
- 179
#179
- 180
#180
- 181
#181
- 182
#182
- 183
#183
- 184
#184
- 185
- 186
- 187
#187
- 188
- 189
#189
- 190
#190
- 191
#191
- 192
#192
- 193
#193
- 194
#194
- 195
#195
- 196
- 197
#197
- 198
#198
- 199
#199
- 200
#200







































































































































































































