Mission Control
20 cards260 versions12 parallels
Parallels
13Odds by box
| Parallel | Print run | Hobby Box | Breaker's Delight |
|---|---|---|---|
| Base | Unnumbered | 1:7 packsabout 1.7 per box | — |
| Refractor | Run unknown | 1:48 packsabout 1 in 4 boxes | — |
| Geometric Aqua Refractor | Run unknown | — | 1:7 packsabout 1 in 7 boxes |
| Blue Refractor | /150 | 1:153 packsabout 1 in 13 boxes | — |
| Green Refractor | /99 | 1:231 packsabout 1 in 19 boxes | — |
| Geometric Green Refractor | /75 | — | 1:9 packsabout 1 in 9 boxes |
| Geometric Gold Refractor | /50 | — | 1:13 packsabout 1 in 13 boxes |
| Gold Refractor | /50 | 1:456 packsabout 1 in 38 boxes | — |
| Black Refractor | /10 | 1:2,270 packsabout 1 in 189 boxes | — |
| Geometric Purple Refractor | /10 | — | 1:63 packsabout 1 in 63 boxes |
| Red Refractor | /5 | 1:4,493 packsabout 1 in 374 boxes | — |
| Geometric Black Refractor | /2 | — | 1:302 packsabout 1 in 302 boxes |
| Superfractor | 1/1 | 1:22,016 packsabout 1 in 1,835 boxes | — |
Published odds are averages across the whole print run, not guarantees. Boxes per pull are worked out from the published box contents.
Cards
20 cards
- MCL-1
#MCL-1
- MCL-2
#MCL-2
- MCL-3
#MCL-3
- MCL-4
#MCL-4
- MCL-5
#MCL-5
- MCL-6
#MCL-6
- MCL-7
#MCL-7
- MCL-8
#MCL-8
- MCL-9
#MCL-9
- MCL-10
#MCL-10
- MCL-11
#MCL-11
- MCL-12
#MCL-12
- MCL-13
#MCL-13
- MCL-14
#MCL-14
- MCL-15
#MCL-15
- MCL-16
#MCL-16
- MCL-17
#MCL-17
- MCL-18
#MCL-18
- MCL-19
#MCL-19
- MCL-20
#MCL-20



















