Allen & Ginter
30 cards300 versions9 parallels
Parallels
10Odds by box
| Parallel | Print run | Mega Box SE | Mega Box EA | Value Box SE | Value Box EA |
|---|---|---|---|---|---|
| Base | Unnumbered | 1:5 packsabout 1.2 per box | 1:5 packsabout 1.2 per box | 1:4 packsabout 1.5 per box | 1:4 packsabout 1.5 per box |
| Refractor | Run unknown | 1:38 packsabout 1 in 6.3 boxes | 1:38 packsabout 1 in 6.3 boxes | 1:191 packsabout 1 in 32 boxes | 1:191 packsabout 1 in 32 boxes |
| Blue Refractor | /150 | 1:117 packsabout 1 in 20 boxes | 1:117 packsabout 1 in 20 boxes | 1:478 packsabout 1 in 80 boxes | 1:478 packsabout 1 in 80 boxes |
| Green Refractor | /99 | 1:177 packsabout 1 in 30 boxes | 1:177 packsabout 1 in 30 boxes | 1:724 packsabout 1 in 121 boxes | 1:724 packsabout 1 in 121 boxes |
| Red White Blue Refractor | /88 | 1:199 packsabout 1 in 33 boxes | 1:199 packsabout 1 in 33 boxes | 1:814 packsabout 1 in 136 boxes | 1:814 packsabout 1 in 136 boxes |
| Gold Refractor | /50 | 1:350 packsabout 1 in 58 boxes | 1:350 packsabout 1 in 58 boxes | 1:1,434 packsabout 1 in 239 boxes | 1:1,429 packsabout 1 in 238 boxes |
| Orange | /25 | 1:700 packsabout 1 in 117 boxes | 1:699 packsabout 1 in 117 boxes | 1:2,861 packsabout 1 in 477 boxes | 1:2,858 packsabout 1 in 476 boxes |
| Black & Gold Refractor | /8 | 1:2,178 packsabout 1 in 363 boxes | 1:2,199 packsabout 1 in 367 boxes | 1:8,928 packsabout 1 in 1,488 boxes | 1:8,891 packsabout 1 in 1,482 boxes |
| Red Refractor | /5 | 1:3,499 packsabout 1 in 583 boxes | 1:3,468 packsabout 1 in 578 boxes | 1:14,372 packsabout 1 in 2,395 boxes | 1:14,121 packsabout 1 in 2,354 boxes |
| Superfractor | 1/1 | 1:17,783 packsabout 1 in 2,964 boxes | 1:18,032 packsabout 1 in 3,005 boxes | 1:65,472 packsabout 1 in 10,912 boxes | 1:80,016 packsabout 1 in 13,336 boxes |
Published odds are averages across the whole print run, not guarantees. Boxes per pull are worked out from the published box contents.
Cards
30 cards
- AAG-1
#AAG-1
- AAG-2
#AAG-2
- AAG-3
#AAG-3
- AAG-4
#AAG-4
- AAG-5
#AAG-5
- AAG-6
#AAG-6
- AAG-7
#AAG-7
- AAG-8
#AAG-8
- AAG-9
#AAG-9
- AAG-10
#AAG-10
- AAG-11
#AAG-11
- AAG-12
#AAG-12
- AAG-13
#AAG-13
- AAG-14
#AAG-14
- AAG-15
#AAG-15
- AAG-16
#AAG-16
- AAG-17
#AAG-17
- AAG-18
#AAG-18
- AAG-19
#AAG-19
- AAG-20
#AAG-20
- AAG-21
#AAG-21
- AAG-22
#AAG-22
- AAG-23
#AAG-23
- AAG-24
#AAG-24
- AAG-25
#AAG-25
- AAG-26
#AAG-26
- AAG-27
#AAG-27
- AAG-28
#AAG-28
- AAG-29
#AAG-29
- AAG-30
#AAG-30





























