Dare to Be Great
10 cards110 versions10 parallels
Parallels
11Odds by box
| Parallel | Print run | Mega Box SE | Mega Box EA | Value Box SE | Value Box EA |
|---|---|---|---|---|---|
| Base | Unnumbered | 1:13 packsabout 1 in 2.2 boxes | 1:13 packsabout 1 in 2.2 boxes | 1:11 packsabout 1 in 1.8 boxes | 1:11 packsabout 1 in 1.8 boxes |
| Refractor | Run unknown | 1:114 packsabout 1 in 19 boxes | 1:114 packsabout 1 in 19 boxes | 1:492 packsabout 1 in 82 boxes | 1:491 packsabout 1 in 82 boxes |
| Blue Refractor | /150 | 1:350 packsabout 1 in 58 boxes | 1:350 packsabout 1 in 58 boxes | 1:1,434 packsabout 1 in 239 boxes | 1:1,429 packsabout 1 in 238 boxes |
| Green Refractor | /99 | 1:530 packsabout 1 in 88 boxes | 1:531 packsabout 1 in 89 boxes | 1:2,175 packsabout 1 in 363 boxes | 1:2,163 packsabout 1 in 361 boxes |
| Red White Blue Refractor | /88 | 1:597 packsabout 1 in 100 boxes | 1:598 packsabout 1 in 100 boxes | 1:2,435 packsabout 1 in 406 boxes | 1:2,450 packsabout 1 in 408 boxes |
| Gold Refractor | /50 | 1:1,052 packsabout 1 in 175 boxes | 1:1,049 packsabout 1 in 175 boxes | 1:4,302 packsabout 1 in 717 boxes | 1:4,287 packsabout 1 in 715 boxes |
| Orange Refractor | /25 | 1:2,113 packsabout 1 in 352 boxes | 1:2,097 packsabout 1 in 350 boxes | 1:8,666 packsabout 1 in 1,444 boxes | 1:8,574 packsabout 1 in 1,429 boxes |
| Black Refractor | /10 | 1:5,205 packsabout 1 in 868 boxes | 1:5,304 packsabout 1 in 884 boxes | 1:21,824 packsabout 1 in 3,637 boxes | 1:21,823 packsabout 1 in 3,637 boxes |
| Black & Gold Refractor | /8 | 1:6,669 packsabout 1 in 1,112 boxes | 1:6,440 packsabout 1 in 1,073 boxes | 1:26,784 packsabout 1 in 4,464 boxes | 1:26,672 packsabout 1 in 4,445 boxes |
| Red Refractor | /5 | 1:10,670 packsabout 1 in 1,778 boxes | 1:10,018 packsabout 1 in 1,670 boxes | 1:42,090 packsabout 1 in 7,015 boxes | 1:40,008 packsabout 1 in 6,668 boxes |
| Superfractor | 1/1 | 1:53,349 packsabout 1 in 8,892 boxes | 1:45,078 packsabout 1 in 7,513 boxes | 1:196,416 packsabout 1 in 32,736 boxes | 1:240,048 packsabout 1 in 40,008 boxes |
Published odds are averages across the whole print run, not guarantees. Boxes per pull are worked out from the published box contents.
Cards
10 cards
- DBG-1
#DBG-1
- DBG-2
#DBG-2
- DBG-3
#DBG-3
- DBG-4
#DBG-4
- DBG-5
#DBG-5
- DBG-6
#DBG-6
- DBG-7
#DBG-7
- DBG-8
#DBG-8
- DBG-9
#DBG-9
- DBG-10
#DBG-10









