Rookie Finest Autographs
32 cards352 versions10 parallelsAuto
Parallels
11Odds by box
| Parallel | Print run | Hobby Box | Mega Box SE | Mega Box EA | Mega Box (Hobby Direct) | Value Box SE | Value Box EA | Value Box (Hobby Direct) |
|---|---|---|---|---|---|---|---|---|
| Base | Unnumbered | 1:44 packsabout 1 in 7.3 boxes | — | — | — | — | — | — |
| Aqua Glitter Refractor | Run unknown | — | — | — | — | 1:286 packsabout 1 in 48 boxes | 1:286 packsabout 1 in 48 boxes | 1:286 packsabout 1 in 48 boxes |
| Red Shimmer Refractor | Run unknown | — | 1:42 packsabout 1 in 7 boxes | 1:42 packsabout 1 in 7 boxes | 1:42 packsabout 1 in 7 boxes | — | — | — |
| Refractor | Run unknown | 1:59 packsabout 1 in 9.8 boxes | — | — | — | — | — | — |
| Blue Checkerboard Refractor | /75 | 1:81 packsabout 1 in 14 boxes | — | — | — | — | — | — |
| Gold Refractor | /50 | 1:114 packsabout 1 in 19 boxes | — | — | — | — | — | — |
| Gold Shimmer Refractor | /39 | — | 1:145 packsabout 1 in 24 boxes | 1:145 packsabout 1 in 24 boxes | 1:145 packsabout 1 in 24 boxes | — | — | — |
| Black Refractor | /25 | 1:227 packsabout 1 in 38 boxes | — | — | — | — | — | — |
| Red Black Vapor Refractor | /10 | 1:564 packsabout 1 in 94 boxes | — | — | — | — | — | — |
| Red Refractor | /5 | 1:1,124 packsabout 1 in 187 boxes | — | — | — | — | — | — |
| Superfractor | 1/1 | 1:5,520 packsabout 1 in 920 boxes | — | — | — | — | — | — |
Published odds are averages across the whole print run, not guarantees. Boxes per pull are worked out from the published box contents.
Cards
32 cards
- RFA-AZ
#RFA-AZ
- RFA-BF
#RFA-BF
- RFA-BH
#RFA-BH
- RFA-CC
#RFA-CC
- RFA-CN
#RFA-CN
- RFA-CS
#RFA-CS
- RFA-DB
#RFA-DB
- RFA-DL
#RFA-DL
- RFA-EB
#RFA-EB
- RFA-FP
#RFA-FP
- RFA-GM
#RFA-GM
- RFA-IL
#RFA-IL
- RFA-IM
#RFA-IM
- RFA-JA
#RFA-JA
- RFA-JH
#RFA-JH
- RFA-JJ
#RFA-JJ
- RFA-JP
#RFA-JP
- RFA-JQ
#RFA-JQ
- RFA-JT
#RFA-JT
- RFA-KH
#RFA-KH
- RFA-LC
#RFA-LC
- RFA-MC
#RFA-MC
- RFA-MK
#RFA-MK
- RFA-MP
#RFA-MP
- RFA-NS
#RFA-NS
- RFA-OO
#RFA-OO
- RFA-RD
#RFA-RD
- RFA-SD
#RFA-SD
- RFA-SM
#RFA-SM
- RFA-TG
#RFA-TG
- RFA-WG
#RFA-WG
- RFA-YJ
#RFA-YJ































