Manifesting Moments
10 cards100 versions9 parallels
Parallels
10Odds by box
| Parallel | Print run | Value Box | Mega Box |
|---|---|---|---|
| Base | Unnumbered | 1:9 packsabout 1 in 1.5 boxes | 1:10 packsabout 1 in 1.7 boxes |
| Refractor | Run unknown | 1:274 packsabout 1 in 46 boxes | 1:192 packsabout 1 in 32 boxes |
| Aqua Refractor | /199 | 1:1373 packsabout 1 in 229 boxes | 1:962 packsabout 1 in 160 boxes |
| Blue Refractor | /150 | 1:1821 packsabout 1 in 304 boxes | 1:1276 packsabout 1 in 213 boxes |
| Green Refractor | /99 | 1:2759 packsabout 1 in 460 boxes | 1:1933 packsabout 1 in 322 boxes |
| Gold Refractor | /50 | 1:5462 packsabout 1 in 910 boxes | 1:3828 packsabout 1 in 638 boxes |
| Orange Refractor | /25 | 1:10924 packsabout 1 in 1,821 boxes | 1:7655 packsabout 1 in 1,276 boxes |
| Black Refractor | /10 | 1:27309 packsabout 1 in 4,552 boxes | 1:19136 packsabout 1 in 3,189 boxes |
| Red Refractor | /5 | 1:54618 packsabout 1 in 9,103 boxes | 1:38272 packsabout 1 in 6,379 boxes |
| Superfractor | 1/1 | 1:273086 packsabout 1 in 45,514 boxes | 1:191360 packsabout 1 in 31,893 boxes |
Published odds are averages across the whole print run, not guarantees. Boxes per pull are worked out from the published box contents.
Cards
10 cards
- MM-1
#MM-1
- MM-2
#MM-2
- MM-3
#MM-3
- MM-4
#MM-4
- MM-5
#MM-5
- MM-6
#MM-6
- MM-7
#MM-7
- MM-8
#MM-8
- MM-9
#MM-9
- MM-10
#MM-10









