Fired Up
25 cards150 versions5 parallels
Parallels
6Odds by box
| Parallel | Print run | Mega Box Hobby Direct | Mega Box EA | Mega Box SE | Value Box EA | Value Box SE |
|---|---|---|---|---|---|---|
| Base | Unnumbered | 1:5 packsabout 1.2 per box | 1:5 packsabout 1.2 per box | 1:5 packsabout 1.2 per box | 1:9 packs | 1:9 packsabout 1 in 1.5 boxes |
| Refractor | Unnumbered | 1:99 packsabout 1 in 17 boxes | 1:99 packsabout 1 in 17 boxes | 1:99 packsabout 1 in 17 boxes | 1:86 packs | 1:86 packsabout 1 in 14 boxes |
| Gold Refractor | /50 | 1:972 packsabout 1 in 162 boxes | 1:983 packsabout 1 in 164 boxes | 1:983 packsabout 1 in 164 boxes | 1:855 packs | 1:855 packsabout 1 in 143 boxes |
| Black Refractor | /10 | 1:5,022 packsabout 1 in 837 boxes | 1:4,911 packsabout 1 in 819 boxes | 1:4,915 packsabout 1 in 819 boxes | 1:4,287 packs | 1:4,291 packsabout 1 in 715 boxes |
| Red Refractor | /5 | 1:10,044 packsabout 1 in 1,674 boxes | 1:9,822 packsabout 1 in 1,637 boxes | 1:9,541 packsabout 1 in 1,590 boxes | 1:8,574 packs | 1:8,447 packsabout 1 in 1,408 boxes |
| Superfractor | 1/1 | 1:30,132 packsabout 1 in 5,022 boxes | 1:54,018 packsabout 1 in 9,003 boxes | 1:54,062 packsabout 1 in 9,010 boxes | 1:40,008 packs | 1:45,049 packsabout 1 in 7,508 boxes |
Published odds are averages across the whole print run, not guarantees. Boxes per pull are worked out from the published box contents.
Cards
25 cards
- FDP-1
#FDP-1
- FDP-2
#FDP-2
- FDP-3
#FDP-3
- FDP-4
#FDP-4
- FDP-5
#FDP-5
- FDP-6
#FDP-6
- FDP-7
#FDP-7
- FDP-8
#FDP-8
- FDP-9
#FDP-9
- FDP-10
#FDP-10
- FDP-11
#FDP-11
- FDP-12
#FDP-12
- FDP-13
#FDP-13
- FDP-14
#FDP-14
- FDP-15
#FDP-15
- FDP-16
#FDP-16
- FDP-17
#FDP-17
- FDP-18
#FDP-18
- FDP-19
#FDP-19
- FDP-20
#FDP-20
- FDP-21
#FDP-21
- FDP-22
#FDP-22
- FDP-23
#FDP-23
- FDP-24
#FDP-24
- FDP-25
#FDP-25
























