Brick by Brick
20 cards120 versions5 parallels
Parallels
6Odds by box
| Parallel | Print run | Mega Box Hobby Direct | Mega Box EA | Mega Box SE | Value Box EA | Value Box SE |
|---|---|---|---|---|---|---|
| Base | Unnumbered | 1:6 packsabout 1 per box | 1:6 packsabout 1 per box | 1:6 packsabout 1 per box | 1:12 packs | 1:12 packsabout 1 in 2 boxes |
| Refractor | Unnumbered | 1:124 packsabout 1 in 21 boxes | 1:124 packsabout 1 in 21 boxes | 1:124 packsabout 1 in 21 boxes | 1:107 packs | 1:107 packsabout 1 in 18 boxes |
| Gold Refractor | /50 | 1:1,256 packsabout 1 in 209 boxes | 1:1,228 packsabout 1 in 205 boxes | 1:1,229 packsabout 1 in 205 boxes | 1:1,067 packs | 1:1,069 packsabout 1 in 178 boxes |
| Black Refractor | /10 | 1:6,027 packsabout 1 in 1,005 boxes | 1:6,002 packsabout 1 in 1,000 boxes | 1:6,238 packsabout 1 in 1,040 boxes | 1:5,335 packs | 1:5,353 packsabout 1 in 892 boxes |
| Red Refractor | /5 | 1:10,044 packsabout 1 in 1,674 boxes | 1:12,004 packsabout 1 in 2,001 boxes | 1:12,476 packsabout 1 in 2,079 boxes | 1:10,437 packs | 1:10,600 packsabout 1 in 1,767 boxes |
| Superfractor | 1/1 | 1:30,132 packsabout 1 in 5,022 boxes | 1:54,018 packsabout 1 in 9,003 boxes | 1:54,062 packsabout 1 in 9,010 boxes | 1:48,010 packs | 1:54,059 packsabout 1 in 9,010 boxes |
Published odds are averages across the whole print run, not guarantees. Boxes per pull are worked out from the published box contents.
Cards
20 cards
- BYB-1
#BYB-1
- BYB-2
#BYB-2
- BYB-3
#BYB-3
- BYB-4
#BYB-4
- BYB-5
#BYB-5
- BYB-6
#BYB-6
- BYB-7
#BYB-7
- BYB-8
#BYB-8
- BYB-9
#BYB-9
- BYB-10
#BYB-10
- BYB-11
#BYB-11
- BYB-12
#BYB-12
- BYB-13
#BYB-13
- BYB-14
#BYB-14
- BYB-15
#BYB-15
- BYB-16
#BYB-16
- BYB-17
#BYB-17
- BYB-18
#BYB-18
- BYB-19
#BYB-19
- BYB-20
#BYB-20



















