Embedded
10 cards60 versions5 parallels
Parallels
6Odds by box
| Parallel | Print run | Mega Box Hobby Direct | Mega Box EA | Mega Box SE | Value Box EA | Value Box SE |
|---|---|---|---|---|---|---|
| Base | Unnumbered | 1:11 packsabout 1 in 1.8 boxes | 1:11 packsabout 1 in 1.8 boxes | 1:11 packsabout 1 in 1.8 boxes | 1:23 packs | 1:23 packsabout 1 in 3.8 boxes |
| Refractor | Unnumbered | 1:247 packsabout 1 in 41 boxes | 1:247 packsabout 1 in 41 boxes | 1:247 packsabout 1 in 41 boxes | 1:214 packs | 1:214 packsabout 1 in 36 boxes |
| Gold Refractor | /50 | 1:2,511 packsabout 1 in 419 boxes | 1:2,456 packsabout 1 in 409 boxes | 1:2,458 packsabout 1 in 410 boxes | 1:2,125 packs | 1:2,137 packsabout 1 in 356 boxes |
| Black Refractor | /10 | 1:10,044 packsabout 1 in 1,674 boxes | 1:12,004 packsabout 1 in 2,001 boxes | 1:12,476 packsabout 1 in 2,079 boxes | 1:10,437 packs | 1:10,600 packsabout 1 in 1,767 boxes |
| Red Refractor | /5 | 1:30,132 packsabout 1 in 5,022 boxes | 1:27,009 packsabout 1 in 4,502 boxes | 1:27,031 packsabout 1 in 4,505 boxes | 1:21,823 packs | 1:20,792 packsabout 1 in 3,465 boxes |
| Superfractor | 1/1 | — | 1:108,036 packsabout 1 in 18,006 boxes | 1:81,093 packsabout 1 in 13,516 boxes | 1:120,024 packs | 1:90,098 packsabout 1 in 15,016 boxes |
Published odds are averages across the whole print run, not guarantees. Boxes per pull are worked out from the published box contents.
Cards
10 cards
- EMB-1
#EMB-1
- EMB-2
#EMB-2
- EMB-3
#EMB-3
- EMB-4
#EMB-4
- EMB-5
#EMB-5
- EMB-6
#EMB-6
- EMB-7
#EMB-7
- EMB-8
#EMB-8
- EMB-9
#EMB-9
- EMB-10
#EMB-10









