Pathblazers
15 cards90 versions5 parallels
Parallels
6Odds by box
| Parallel | Print run | Mega Box Hobby Direct | Mega Box EA | Mega Box SE | Value Box EA | Value Box SE |
|---|---|---|---|---|---|---|
| Base | Unnumbered | 1:8 packsabout 1 in 1.3 boxes | 1:8 packsabout 1 in 1.3 boxes | 1:8 packsabout 1 in 1.3 boxes | 1:15 packs | 1:15 packsabout 1 in 2.5 boxes |
| Refractor | Unnumbered | 1:165 packsabout 1 in 28 boxes | 1:165 packsabout 1 in 28 boxes | 1:165 packsabout 1 in 28 boxes | 1:143 packs | 1:143 packsabout 1 in 24 boxes |
| Gold Refractor | /50 | 1:1,674 packsabout 1 in 279 boxes | 1:1,637 packsabout 1 in 273 boxes | 1:1,639 packsabout 1 in 273 boxes | 1:1,429 packs | 1:1,427 packsabout 1 in 238 boxes |
| Black Refractor | /10 | 1:7,533 packsabout 1 in 1,256 boxes | 1:8,311 packsabout 1 in 1,385 boxes | 1:8,110 packsabout 1 in 1,352 boxes | 1:7,061 packs | 1:7,113 packsabout 1 in 1,186 boxes |
| Red Refractor | /5 | 1:15,066 packsabout 1 in 2,511 boxes | 1:18,006 packsabout 1 in 3,001 boxes | 1:16,219 packsabout 1 in 2,703 boxes | 1:14,121 packs | 1:14,226 packsabout 1 in 2,371 boxes |
| Superfractor | 1/1 | — | 1:108,036 packsabout 1 in 18,006 boxes | 1:81,093 packsabout 1 in 13,516 boxes | 1:80,016 packs | 1:67,574 packsabout 1 in 11,262 boxes |
Published odds are averages across the whole print run, not guarantees. Boxes per pull are worked out from the published box contents.
Cards
15 cards
- PTH-1
#PTH-1
- PTH-2
#PTH-2
- PTH-3
#PTH-3
- PTH-4
#PTH-4
- PTH-5
#PTH-5
- PTH-6
#PTH-6
- PTH-7
#PTH-7
- PTH-8
#PTH-8
- PTH-9
#PTH-9
- PTH-10
#PTH-10
- PTH-11
#PTH-11
- PTH-12
#PTH-12
- PTH-13
#PTH-13
- PTH-14
#PTH-14
- PTH-15
#PTH-15














